Current

Latitude: 51° 24.80' N
Longitude: 000° 51.92' W
Altitude: 64 meters
Sunrise: 08:02:00
Sunset: 16:23:27
Moon phase: Waning crescent (5%)
Station uptime: 3 days, 11 hours, 19 minutes
Signal Quality 98%
Console Battery 2.7 V
Transmitter Battery OK
Server uptime: 292 days, 4 hours, 48 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2010 - - - - - - - - - - - 5.3 5.3
2011 -3.7 -1.7 -3.7 4.1 1.5 6.3 8.2 9.3 6.4 1.3 -1.0 -2.1 -3.7
2012 -4.2 -8.9 -0.6 -1.8 2.1 6.4 8.9 5.9 4.5 0.5 -2.3 -4.3 -8.9
2013 -4.7 -2.6 -3.9 -2.3 2.4 6.2 10.7 9.4 6.2 3.2 -1.8 -1.1 -4.7
2014 -2.5 1.3 -1.3 1.6 0.8 7.3 9.9 6.6 5.3 2.6 -0.6 -4.3 -4.3
2015 -5.4 -3.9 -0.9 1.2 3.2 6.2 6.6 8.4 4.6 2.5 -2.2 2.0 -5.4
2016 -5.7 -2.8 -2.9 -0.7 0.9 8.9 9.4 9.7 7.8 3.1 -5.3 -4.3 -5.7
2017 -5.2 -1.6 2.1 0.1 2.0 8.4 10.3 8.1 5.2 0.8 -1.7 -3.6 -5.2
2018 -1.2 -6.7 -4.8 3.4 1.9 8.1 12.3 6.9 1.9 -1.5 -2.3 -3.1 -6.7
2019 -5.5 -4.9 0.9 -1.2 1.9 7.2 10.3 9.9 5.6 -0.3 -1.9 -2.0 -5.5
2020 -2.6 -0.4 -1.2 -1.6 0.8 6.7 8.2 7.8 5.3 3.8 -0.9 -2.5 -2.6
2021 -2.7 -4.1 -1.2 -2.0 0.8 6.1 11.2 9.7 6.3 4.9 -1.4 -3.0 -4.1
2022 -3.3 -1.4 -0.7 -2.9 5.3 6.6 9.1 9.4 4.8 2.4 2.2 -7.2 -7.2
2023 -5.9 -4.9 -2.7 -1.2 4.3 7.3 9.1 9.3 7.1 0.9 -2.9 -3.3 -5.9
2024 -5.8 -2.1 -1.3 2.1 5.4 6.3 9.1 9.8 3.4 1.9 -1.6 0.2 -5.8
2025 -6.2 -2.5 -2.7 1.7 2.7 7.4 10.2 8.0 3.0 3.4 -1.8 -3.7 -6.2
2026 -4.9 - - - - - - - - - - - -4.9

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2010 - - - - - - - - - - - 5.7 5.7
2011 4.7 7.1 7.3 13.3 13.4 15.1 16.6 16.3 15.3 12.9 10.1 6.7 11.6
2012 6.1 4.4 8.8 8.1 13.4 14.5 16.4 17.6 13.7 10.2 6.9 5.4 10.5
2013 4.3 3.4 3.5 8.4 11.3 15.0 20.0 18.0 14.3 12.8 6.8 6.4 10.4
2014 6.2 6.7 8.2 10.9 13.1 16.7 19.4 15.9 15.9 13.0 8.7 5.5 11.7
2015 5.0 4.4 7.3 10.5 12.5 16.0 17.4 17.0 13.0 11.4 10.3 10.9 11.3
2016 5.9 5.7 6.3 8.5 13.7 16.0 18.3 18.4 16.7 10.8 6.3 6.2 11.1
2017 3.5 6.8 9.6 10.2 14.2 18.1 18.3 16.7 14.0 12.9 7.4 5.5 11.5
2018 6.2 3.4 5.6 11.1 14.8 17.9 21.5 18.1 14.6 11.3 8.5 7.5 11.8
2019 4.5 7.1 9.0 10.3 12.8 15.9 19.4 18.2 15.1 10.8 6.8 6.4 11.4
2020 6.8 7.2 7.2 11.9 14.5 16.5 17.6 19.0 15.3 11.0 9.0 5.7 11.9
2021 4.2 5.7 7.4 7.6 11.1 17.1 18.7 16.6 16.5 12.3 7.5 7.5 11.1
2022 4.9 7.5 8.3 10.2 13.9 16.4 20.1 20.2 14.9 13.2 9.6 4.2 12.0
2023 5.0 6.3 7.6 9.3 13.5 18.6 17.1 17.2 17.9 12.7 7.6 7.9 11.8
2024 5.1 8.4 8.5 10.3 14.3 15.7 17.7 18.2 14.5 11.9 7.8 7.4 11.7
2025 3.9 5.2 8.1 11.8 14.5 18.7 20.0 18.4 14.2 11.9 9.0 7.3 11.9
2026 3.3 - - - - - - - - - - - 3.3

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2010 - - - - - - - - - - - 6.4 6.4
2011 12.9 13.9 18.7 28.3 24.7 30.7 26.0 29.1 26.1 26.7 16.9 12.8 30.7
2012 13.2 16.0 22.2 18.6 29.9 26.9 29.8 28.5 26.2 16.6 13.8 12.8 29.9
2013 13.2 10.4 15.3 21.6 24.1 25.2 32.8 32.4 27.7 20.7 14.7 12.6 32.8
2014 12.1 13.7 20.4 19.2 25.3 25.4 28.6 25.8 24.5 21.3 16.7 13.1 28.6
2015 14.6 12.1 19.2 24.3 20.8 30.8 34.2 28.7 20.8 17.8 16.6 15.6 34.2
2016 13.8 14.1 14.7 18.4 26.8 26.6 32.6 30.0 30.1 18.7 16.3 14.4 32.6
2017 11.0 16.7 21.5 25.1 28.2 33.5 32.2 26.9 21.7 21.4 15.6 13.8 33.5
2018 12.8 11.7 14.1 28.3 27.3 29.7 34.0 31.1 26.1 22.8 15.9 14.8 34.0
2019 12.1 20.4 19.2 24.9 24.9 33.8 36.5 32.8 24.6 18.0 14.8 12.3 36.5
2020 13.4 13.7 15.1 24.6 27.1 32.7 35.4 34.6 27.1 17.3 16.9 13.3 35.4
2021 12.9 16.2 23.3 18.7 24.4 29.5 31.7 23.8 28.6 19.2 14.8 14.6 31.7
2022 17.9 14.3 19.4 22.2 24.6 30.5 38.6 32.8 25.1 20.3 16.4 13.5 38.6
2023 13.2 14.3 16.3 19.5 22.4 31.2 29.2 25.8 31.3 23.2 15.1 14.8 31.3
2024 12.9 16.8 16.8 20.4 26.0 29.0 30.8 30.6 28.3 19.2 16.6 13.6 30.8
2025 12.4 14.6 19.6 25.1 26.8 30.9 31.8 31.4 25.1 19.7 17.4 13.8 31.8
2026 11.4 - - - - - - - - - - - 11.4

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - - - - - 0.0 0.0
2011 82.0 46.2 11.4 1.2 28.4 78.4 40.0 52.2 37.4 27.6 32.2 62.4 499.4
2012 36.6 17.2 18.6 89.0 55.6 37.0 87.0 32.0 33.6 76.4 68.8 87.0 638.8
2013 49.2 39.2 64.6 36.2 53.6 14.6 17.6 28.0 34.8 54.6 47.2 68.4 508.0
2014 110.6 78.4 28.8 90.2 68.2 57.2 25.0 86.0 8.0 92.4 93.6 48.8 787.2
2015 58.6 41.4 28.8 15.8 34.8 13.4 57.0 76.8 47.8 39.4 29.0 29.2 472.0
2016 7.0 0.0 0.0 0.0 6.0 75.8 18.8 29.0 5.6 28.4 70.4 0.2 241.2
2017 0.0 1.0 5.2 5.0 55.2 28.2 89.8 57.2 53.2 14.0 38.8 64.2 411.8
2018 45.6 17.4 66.8 51.2 27.6 4.0 8.8 10.8 26.0 45.2 42.2 54.0 399.6
2019 19.4 35.6 30.2 23.2 27.2 78.4 30.6 28.6 51.4 78.0 67.4 5.6 475.6
2020 74.4 64.4 27.8 25.0 2.0 55.0 14.6 49.8 21.0 111.4 32.6 53.0 531.0
2021 59.6 23.8 23.8 13.4 51.8 81.4 44.2 20.8 30.2 57.6 10.2 41.4 458.2
2022 18.0 40.0 33.8 12.6 14.6 25.2 8.4 23.4 49.8 53.4 95.0 60.4 434.6
2023 74.2 4.6 124.6 64.8 40.6 27.0 70.2 52.8 50.6 78.0 61.2 66.0 714.6
2024 42.2 71.4 73.0 50.8 57.6 6.2 26.6 39.4 74.0 43.8 55.2 28.2 568.4
2025 74.4 53.6 5.0 11.8 12.0 15.0 38.4 26.8 43.0 38.8 48.8 35.0 402.6
2026 46.2 - - - - - - - - - - - 46.2

Days of rain

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 - - - - - - - - - - - 0 0
2011 11 9 3 1 5 14 10 8 10 8 3 13 95
2012 6 5 3 16 8 7 15 9 5 20 11 17 122
2013 15 8 8 7 13 5 5 7 7 14 10 13 112
2014 26 18 7 11 14 6 7 13 3 15 14 8 142
2015 13 12 6 7 7 4 6 12 6 6 11 9 99
2016 1 0 0 0 1 12 7 6 2 7 10 0 46
2017 0 0 2 3 9 5 10 10 13 4 8 11 75
2018 7 6 15 14 7 1 3 3 6 6 10 11 89
2019 6 9 8 5 8 10 7 7 10 17 18 2 107
2020 6 13 7 5 0 10 5 9 4 17 11 12 99
2021 14 9 7 3 8 9 11 8 6 12 3 14 104
2022 7 9 6 4 5 9 2 3 9 12 17 9 92
2023 10 1 20 12 7 4 12 6 7 15 13 13 120
2024 9 12 10 8 9 2 5 4 9 11 7 9 95
2025 10 10 1 2 3 5 6 4 7 8 15 10 81
2026 8 - - - - - - - - - - - 8

Maximum Gust

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2010 - - - - - - - - - - - 0 0
2011 48 48 42 42 48 37 42 42 50 50 50 55 55
2012 61 43 45 55 45 50 40 34 40 40 53 52 61
2013 48 40 52 45 53 42 34 35 35 63 47 68 68
2014 58 72 52 39 48 34 42 48 31 61 43 50 72
2015 61 45 55 42 55 53 40 39 42 34 60 58 61
2016 56 60 64 47 42 39 37 45 42 43 48 45 64
2017 50 63 50 40 43 48 40 42 52 50 56 50 63
2018 69 47 53 45 42 39 47 42 53 51 55 53 69
2019 48 69 60 58 39 48 39 56 45 53 53 63 69
2020 55 74 55 47 48 43 47 63 48 50 48 60 74
2021 51 48 53 37 56 31 45 37 47 64 47 47 64
2022 40 76 47 55 40 40 37 31 35 43 60 48 76
2023 50 37 55 55 39 39 53 43 48 40 53 56 56
2024 64 45 61 56 35 43 42 55 47 40 56 56 64
2025 58 50 35 47 47 48 42 43 51 60 40 48 60
2026 43 - - - - - - - - - - - 43
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 - - - - - - - - - - - 12-10
2011 01-11 02-11 03-11 04-11 05-11 06-11 07-11 08-11 09-11 10-11 11-11 12-11
2012 01-12 02-12 03-12 04-12 05-12 06-12 07-12 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25
2026 01-26 - - - - - - - - - - -